District | Total Students | Won | Percentage |
---|---|---|---|
Tiruvanandapuram | 43213 | 39973 | 92.5 |
Kollam | 34955 | 33132 | 94.78 |
Pathanamthitta | 14199 | 13782 | 97.06 |
Allapuzha | 27288 | 26282 | 96.31 |
Kottayam | 24508 | 23953 | 97.74 |
Eranakulam | 40448 | 39199 | 96.91 |
Edukki | 13511 | 13033 | 96.46 |
Trissur | 42265 | 49497 | 95.82 |
kozhikkodu | 47358 | 45192 | 95.43 |
Wayanadu | 12077 | 11030 | 91.33 |
palakkadu | 43458 | 38249 | 88.01 |
Malappuram | 76414 | 69862 | 91.43 |
kannur | 36570 | 35189 | 96.22 |
Kasargodu | 20209 | 19298 | 95.44 |
Home
»
2013 kerala SSLC Result analysis
»
Kerala SSLC Result
»
SSLC Result Analysis
» Kerala SSLC District wise Result Analysis
Wednesday, 24 April 2013
Related Posts
Kerala State SSLC Results a quick overview
SSLC Exam Quick Overview SSLC Pass percantage 95.47% Increase :- 1.3% (compared to 2013) Tota...Read more
Kerala SSLC Results 2014 online
Kerala SSLC Results 2014 online Kerala government decided to publish SSLC results on 16th April 201...Read more
Kerala SSLC 2013 Results announced
Kerala SSLC results announced and this time it hits the record. to know your Result SSLC RESULTS ...Read more
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.